<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitzi Dulan- America&#039;s Nutrition Expert &#187; weight loss</title>
	<atom:link href="http://nutritionexpert.com/blog/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionexpert.com/blog</link>
	<description>Credible information about health, nutrition, fitness, food, diet, and weight loss, recipes, fun/</description>
	<lastBuildDate>Mon, 21 May 2012 13:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Calculate Your Ideal Body Weight</title>
		<link>http://nutritionexpert.com/blog/2012/05/how-to-calculate-your-ideal-body-weight/</link>
		<comments>http://nutritionexpert.com/blog/2012/05/how-to-calculate-your-ideal-body-weight/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:30:16 +0000</pubDate>
		<dc:creator>America's Nutrition Expert: Mitzi Dulan, RD, CSSD</dc:creator>
				<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[ideal body weight]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://nutritionexpert.com/blog/?p=5217</guid>
		<description><![CDATA[&#160;&#160; Tweet This Post&#160;&#160; Pin ItHave you considered going on a diet/exercise program to lose weight? Deciding you need to lose weight is the first step; however, have you ever wondered just how much you should weigh? Before you come up with your weight loss goal, here a few things to take into account: Ideal [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=How+to+Calculate+Your+Ideal+Body+Weight+http%3A%2F%2Ftinyurl.com%2F8xffb9c" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=How+to+Calculate+Your+Ideal+Body+Weight+http%3A%2F%2Ftinyurl.com%2F8xffb9c" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2012/05/how-to-calculate-your-ideal-body-weight/&amp;t=How+to+Calculate+Your+Ideal+Body+Weight" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a><div><br /></div><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnutritionexpert.com%2Fblog%2F2012%2F05%2Fhow-to-calculate-your-ideal-body-weight%2F&media=http%3A%2F%2Fnutritionexpert.com%2Fblog%2Fwp-content%2Fuploads%2F2012%2F04%2FScreen-shot-2012-04-29-at-4.16.42-PM.png&description=How+to+Calculate+Your+Idea+Body+Weight" class="pin-it-button" count-layout="horizontal">Pin It</a><p>Have you considered going on a diet/exercise program to lose weight? Deciding you need to lose weight is the first step; however, have you ever wondered just how much you should weigh? Before you come up with your weight loss goal, here a few things to take into account:<a href="http://nutritionexpert.com/blog/wp-content/uploads/2012/04/scale.jpg"><img class="alignright size-full wp-image-5220" title="scale" src="http://nutritionexpert.com/blog/wp-content/uploads/2012/04/scale.jpg" alt="" width="230" height="230" /></a></p>
<p><strong>Ideal Body Weight</strong></p>
<p>This equation gives you a rough estimate of how much you should weigh based on your sex and height.</p>
<p>Women: <span style="color: #ff0000;">100 lb for the first 5 feet + 5 lb for every inch over</span></p>
<p>Men: <span style="color: #ff0000;">106 lb for the first 5 feet + 6 lb for every inch over</span></p>
<p>Example: A 5’8 women’s ideal body weight would be 140 lb.</p>
<p>*Remember, this is just a rough estimate, and is usually given in a range of +/- 10%.</p>
<p><strong>BMI</strong></p>
<p>Chances are you’ve figured your BMI, or body mass index, before. This takes your weight and height into account and puts you in a underweight, normal, or overweight category.</p>
<p><a href="http://nutritionexpert.com/blog/wp-content/uploads/2012/04/BMI1.jpg"><span style="color: #ff0000;"><img class="alignleft size-full wp-image-5219" title="BMI" src="http://nutritionexpert.com/blog/wp-content/uploads/2012/04/BMI1.jpg" alt="" width="198" height="44" /></span></a></p>
<p>&nbsp;</p>
<p>You then should compare your number with the following:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="77" valign="top">&lt;18.5</td>
<td width="113" valign="top">Underweight</td>
</tr>
<tr>
<td width="77" valign="top">18.5-25</td>
<td width="113" valign="top">Normal</td>
</tr>
<tr>
<td width="77" valign="top">&gt;/= 25</td>
<td width="113" valign="top">Overweight</td>
</tr>
<tr>
<td width="77" valign="top">&gt;/= 30</td>
<td width="113" valign="top">Obese</td>
</tr>
<tr>
<td width="77" valign="top">&gt;/= 40</td>
<td width="113" valign="top">Morbidly Obese</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>*Remember, BMI is not a definite indicator of health; it does not take into account those with large amounts of muscle.</p>
<p>If you do fall into the obese category, figuring out just what your ideal body weight should be can be tough. Using the above example, if a woman is 5’8 and weighs 250 pounds, 140 pounds is an unreasonably low goal weight right off the bat. Instead, you can find your adjusted ideal body weight for a more reasonable weight loss goal.</p>
<p>Losing weight is tough; however, if you need a little guidance, you may decide you want to meet with a local dietitian to help come up with a diet plan you can stick to. You can visit www.eatright.org and search for a registered dietitian near you!</p>
<p>Assistance Provided by Tori Thompson</p>
<div><br /></div><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fnutritionexpert.com%2Fblog%2F2012%2F05%2Fhow-to-calculate-your-ideal-body-weight%2F&media=http%3A%2F%2Fnutritionexpert.com%2Fblog%2Fwp-content%2Fuploads%2F2012%2F04%2FScreen-shot-2012-04-29-at-4.16.42-PM.png&description=How+to+Calculate+Your+Idea+Body+Weight" class="pin-it-button" count-layout="horizontal">Pin It</a>&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=How+to+Calculate+Your+Ideal+Body+Weight+http%3A%2F%2Ftinyurl.com%2F8xffb9c" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=How+to+Calculate+Your+Ideal+Body+Weight+http%3A%2F%2Ftinyurl.com%2F8xffb9c" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2012/05/how-to-calculate-your-ideal-body-weight/&amp;t=How+to+Calculate+Your+Ideal+Body+Weight" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a>]]></content:encoded>
			<wfw:commentRss>http://nutritionexpert.com/blog/2012/05/how-to-calculate-your-ideal-body-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Lose Weight Doing House Chores</title>
		<link>http://nutritionexpert.com/blog/2010/06/8-ways-to-lose-weight-doing-house-chores/</link>
		<comments>http://nutritionexpert.com/blog/2010/06/8-ways-to-lose-weight-doing-house-chores/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:14:45 +0000</pubDate>
		<dc:creator>America's Nutrition Expert: Mitzi Dulan, RD, CSSD</dc:creator>
				<category><![CDATA[calories]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[house chores]]></category>

		<guid isPermaLink="false">http://nutritionexpert.com/blog/?p=2517</guid>
		<description><![CDATA[&#160;&#160; Tweet This Post&#160;&#160; This summer, kill two birds with one stone by getting active while getting things done around the house. On top of that, lose weight along the way! In addition to healthy eating and living an active lifestyle, here is a list of house chores that burns calories (based on a 155-pound [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=8+Ways+to+Lose+Weight+Doing+House+Chores+http%3A%2F%2Ftinyurl.com%2F7jsw6b5" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=8+Ways+to+Lose+Weight+Doing+House+Chores+http%3A%2F%2Ftinyurl.com%2F7jsw6b5" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2010/06/8-ways-to-lose-weight-doing-house-chores/&amp;t=8+Ways+to+Lose+Weight+Doing+House+Chores" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a><p>This summer, kill two birds with one stone by getting active while getting things done around the house. On top of that, lose weight along the way! In addition to healthy eating and living an active lifestyle, here is a list of house chores that burns calories (based on a 155-pound person)! So go ahead, get your clean on!</p>
<ol>
<li><strong>Wash cars.</strong> Save money this summer by washing your own car and burn 316 calories per hour! Got some time? <img class="alignright" src="http://2.bp.blogspot.com/_zOmIfI-DrZI/SKleTFkyJLI/AAAAAAAAAJM/u1Xl9LsRkMA/s400/chores.gif" alt="" width="254" height="256" />Volunteer to wash other people&#8217;s car and possibly get some extra cash in your pocket!</li>
<li><strong>Hit the grocery store. </strong>Grocery shopping can burn an estimated 246 calories! Be sure to have a snack before you go shopping to prevent impulse food purchases.</li>
<li><strong>Move furniture around.</strong> Sick and tired of your bedroom and/or living room arrangement? Move your furniture around and find out the best arrangement for that room and burn 422calories per hour.</li>
<li><strong>Sweep. </strong>Sweep the house more often and burn an extra                                  281 per hour. Get swept away by those extra calories burned!</li>
<li><strong>Install rain gutters</strong>. Do it yourself and/or help out with installing rain gutters this summer and burn 422 calories per hour.</li>
<li><strong>Hanging storm windows</strong> burns an estimated 352 calories per hour!</li>
<li><strong>Paint</strong>. Need a little change? Painting burns an approximate 316 calories per hour.</li>
<li><strong>Mow the lawn</strong> and get a nice tan while burning 422 calories per hour. Don&#8217;t forget that sunscreen!</li>
</ol>
<p>Food for Thought: 3,500 calories burned is equal to one pound lost! Have you done any of the above already? What are some kind of things you like to do in the summer that burns calories? Do share!</p>
<p>Research assistance provided by <a href="http://twitter.com/dearnutrition">Monica Lobo, RD.</a></p>
&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=8+Ways+to+Lose+Weight+Doing+House+Chores+http%3A%2F%2Ftinyurl.com%2F7jsw6b5" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=8+Ways+to+Lose+Weight+Doing+House+Chores+http%3A%2F%2Ftinyurl.com%2F7jsw6b5" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2010/06/8-ways-to-lose-weight-doing-house-chores/&amp;t=8+Ways+to+Lose+Weight+Doing+House+Chores" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a>]]></content:encoded>
			<wfw:commentRss>http://nutritionexpert.com/blog/2010/06/8-ways-to-lose-weight-doing-house-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Easy Ways to Cut Calories to Get Your Swimsuit Body</title>
		<link>http://nutritionexpert.com/blog/2010/05/10-ways-to-cut-calories-in-may/</link>
		<comments>http://nutritionexpert.com/blog/2010/05/10-ways-to-cut-calories-in-may/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:08:49 +0000</pubDate>
		<dc:creator>America's Nutrition Expert: Mitzi Dulan, RD, CSSD</dc:creator>
				<category><![CDATA[eat healthy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tips for weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[save calories]]></category>

		<guid isPermaLink="false">http://nutritionexpert.com/blog/?p=2304</guid>
		<description><![CDATA[&#160;&#160; Tweet This Post&#160;&#160; April showers bring May flowers&#8230;which constantly remind us that we&#8217;re less than one month away from swimsuit season! It&#8217;s never too late to give your eating habits a makeover by making small changes that would lead to big differences. Say it with me now: &#8220;Small changes make BIG differences.&#8221; Below are [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=10+Easy+Ways+to+Cut+Calories+to+Get+Your+Swimsuit+Body+http%3A%2F%2Ftinyurl.com%2F6om2uae" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=10+Easy+Ways+to+Cut+Calories+to+Get+Your+Swimsuit+Body+http%3A%2F%2Ftinyurl.com%2F6om2uae" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2010/05/10-ways-to-cut-calories-in-may/&amp;t=10+Easy+Ways+to+Cut+Calories+to+Get+Your+Swimsuit+Body" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a><p>April showers bring May flowers&#8230;which constantly remind us that we&#8217;re less than one month away from swimsuit season! It&#8217;s never too late to give your eating habits a makeover by making small changes that would lead to big differences. Say it with me now: &#8220;Small changes make BIG differences.&#8221; Below are 10 ways you can cut calories, today.</p>
<p><strong>10 Ways to Cut Calories in May</strong><img class="alignright" src="http://www.twolia.com/blogs/heres-looking-like-you-kid/files/2009/05/stunning-red-norma-kamali-swimsuit.jpg" alt="" width="246" height="372" /></p>
<ol>
<li>Cut fat from milk. Going from whole to 2%, 2% to fat-free/low-fat is an easy change you can make that can help cut down 30 calories!</li>
<li>Replace 2 slices of bacon with 2 pieces of Canadian bacon.</li>
<li>Craving oranges or opting for a Vitamin C boost? Try eating a fresh orange instead of gulping down orange juice.</li>
<li>Spending calories at the coffee shop? Order a nonfat latte made from espresso and steamed milk for that hidden calcium!</li>
<li>When eating meat, eyeball and compare with a deck of cards which is the same size as a 3-ounce meat serving. You&#8217;d be amazed by how much of a difference eyeballing portions make!</li>
<li>For sandwich spread, try using sliced Hass avocado instead of mayonnaise for that extra kick and texture.</li>
<li>Keep calorie-dense junk foods out of your &#8220;snack drawer&#8221; and pantry at home. If you don&#8217;t see it, you can&#8217;t eat it.</li>
<li>Have a snack bar rich in fiber handy in your gym bag to eat post-workout to avoid binging at home. My personal fave is a Lara Bar.</li>
<li>Stop eating after dinner. This will help you fit into your swimsuit.</li>
<li>Instead of 1 cup of alfredo sauce, use 3/4 cup marinara sauce and 1/4 cup alfredo for your pasta to cut calories by more than half.</li>
</ol>
<p>So go ahead&#8230;rock that swimsuit this summer.</p>
<p><em>Trying any of the above? What are you doing in May to help cut calories that you would like to share? </em></p>
<p>Research assistance provided by <a href="http://twitter.com/dearnutrition">Monica Lobo, RD</a>.</p>
&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=10+Easy+Ways+to+Cut+Calories+to+Get+Your+Swimsuit+Body+http%3A%2F%2Ftinyurl.com%2F6om2uae" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=10+Easy+Ways+to+Cut+Calories+to+Get+Your+Swimsuit+Body+http%3A%2F%2Ftinyurl.com%2F6om2uae" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2010/05/10-ways-to-cut-calories-in-may/&amp;t=10+Easy+Ways+to+Cut+Calories+to+Get+Your+Swimsuit+Body" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a>]]></content:encoded>
			<wfw:commentRss>http://nutritionexpert.com/blog/2010/05/10-ways-to-cut-calories-in-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Prevent Weight Gain at Work</title>
		<link>http://nutritionexpert.com/blog/2010/05/5-ways-to-prevent-weight-gain-at-work/</link>
		<comments>http://nutritionexpert.com/blog/2010/05/5-ways-to-prevent-weight-gain-at-work/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:12:52 +0000</pubDate>
		<dc:creator>America's Nutrition Expert: Mitzi Dulan, RD, CSSD</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[tips for weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nutritionexpert.com/blog/?p=2194</guid>
		<description><![CDATA[&#160;&#160; Tweet This Post&#160;&#160; For those of us trying to stay trim and active, there’s little that’s more fitness-killing than sitting behind a desk for 40 hours a week. Even without the constraint of a desk, a career can drain energy so that we’re too tired to work out after the workday is done. I [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=5+Ways+to+Prevent+Weight+Gain+at+Work+http%3A%2F%2Ftinyurl.com%2F7bl8r2x" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=5+Ways+to+Prevent+Weight+Gain+at+Work+http%3A%2F%2Ftinyurl.com%2F7bl8r2x" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2010/05/5-ways-to-prevent-weight-gain-at-work/&amp;t=5+Ways+to+Prevent+Weight+Gain+at+Work" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a><p><a rel="attachment wp-att-2195" href="http://nutritionexpert.com/blog/2010/05/5-ways-to-prevent-weight-gain-at-work/work-stress/"><img class="alignright size-medium wp-image-2195" src="http://nutritionexpert.com/blog/wp-content/uploads/2010/04/work-stress-300x200.jpg" alt="" width="300" height="200" /></a>For those of us trying to stay trim and active, there’s little that’s more fitness-killing than sitting behind a desk for 40 hours a week. Even without the constraint of a desk, a career can drain energy so that we’re too tired to work out after the workday is done. I find that there are tons of ways to keep the fun and fit in a tight schedule.</p>
<p><strong> </strong></p>
<p><strong><em>1. Walk with a colleague during lunch<br />
<span style="font-style: normal; font-weight: normal;">A 20-minute stroll will burn calories, whet the appetite, and still leave time to run an errand or two during your lunch break. Plus, it’s always more motivating when you know you can count on someone’s company!</span></em></strong></p>
<p><strong><em>2. Organize a fitness challenge<br />
<span style="font-style: normal; font-weight: normal;">I don&#8217;t just love company when I&#8217;m miserable &#8211; I find company to make almost any occasion more enjoyable! If you also like a little healthy competition, think about organizing a weeks-long fitness challenge at work. That might be just what you need to stay motivated while the long term benefits seem so far away. </span></em></strong></p>
<p><strong><em>3. Don’t sit still<br />
<span style="font-style: normal; font-weight: normal;">Take a break from work at least once and hour to get up and walk around. Even if it’s just for a few minutes, the small break will be good for your productivity <em>and</em> your circulation. </span></em></strong></p>
<p><strong><em>4. Stretch out<br />
<span style="font-style: normal; font-weight: normal;">Even if you just have a cubicle to call your own, that’s no reason maximize your space. So sit back, relax, and use your desk as your stretching station…just be prepared for an odd look or two! </span></em></strong></p>
<p><strong><em>5. Keep snacks in stock<br />
<span style="font-style: normal; font-weight: normal;">The good thing about working in an office is that there’s no fridge full of unhealthy goodies to raid. The bad news is that there are usually plenty of other unhealthy replacements, such as a vending machines or bowls of sweet candies. Since work can be the devils den of temptation,  aim to keep healthy snacks, such as fresh fruit and nuts, Greek yogurt and organic low-fat cottage cheese (if you have refrigeration available), in ample stock near your workspace. When I last worked in an office, I got a small, dorm sized refrigerator to help me keep nutritious choices close.</span></em></strong></p>
<p>Does your everyday routine make weight maintenance difficult? What do you do to keep it from sabotaging your fitness goals?</p>
<p>Assistance provided by <a href="http://theunlikelyathlete.wordpress.com/" target="_blank">Pam Majumdar</a></p>
&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=5+Ways+to+Prevent+Weight+Gain+at+Work+http%3A%2F%2Ftinyurl.com%2F7bl8r2x" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=5+Ways+to+Prevent+Weight+Gain+at+Work+http%3A%2F%2Ftinyurl.com%2F7bl8r2x" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2010/05/5-ways-to-prevent-weight-gain-at-work/&amp;t=5+Ways+to+Prevent+Weight+Gain+at+Work" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a>]]></content:encoded>
			<wfw:commentRss>http://nutritionexpert.com/blog/2010/05/5-ways-to-prevent-weight-gain-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Your New Year&#8217;s Resolution Stick</title>
		<link>http://nutritionexpert.com/blog/2009/12/how-to-make-your-new-years-resolution-stick/</link>
		<comments>http://nutritionexpert.com/blog/2009/12/how-to-make-your-new-years-resolution-stick/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:57:21 +0000</pubDate>
		<dc:creator>America's Nutrition Expert: Mitzi Dulan, RD, CSSD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[make them stick]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[success at resolutions]]></category>

		<guid isPermaLink="false">http://nutritionexpert.com/blog/?p=657</guid>
		<description><![CDATA[&#160;&#160; Tweet This Post&#160;&#160; New Year’s resolutions often fail because people set goals that are too vague or too lofty. Instead, make your goals SMART! A SMART goal is one that is: S: Specific – A specific goal describes exactly what you are going to do and how you are going to do it. So, [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp; <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=How+to+Make+Your+New+Year%E2%80%99s+Resolution+Stick+http%3A%2F%2Ftinyurl.com%2F87fysuj" title="Post to Twitter"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter2.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/intent/tweet?related=labnol&text=How+to+Make+Your+New+Year%E2%80%99s+Resolution+Stick+http%3A%2F%2Ftinyurl.com%2F87fysuj" title="Post to Twitter">Tweet This Post</a>&nbsp;&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://nutritionexpert.com/blog/2009/12/how-to-make-your-new-years-resolution-stick/&amp;t=How+to+Make+Your+New+Year%E2%80%99s+Resolution+Stick" title="Post to Facebook"><img class="nothumb" src="http://nutritionexpert.com/blog/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a><p><a href="http://ericsaintguillain.files.wordpress.com/2009/11/goal_setting.jpg"><img class="alignright" src="http://ericsaintguillain.files.wordpress.com/2009/11/goal_setting.jpg" alt="" width="263" height="279" /></a>New Year’s resolutions often fail because people set goals that are too vague or too lofty. Instead, make your goals SMART! A SMART goal is one that is:</p>
<p><strong>S: Specific</strong> – A specific goal describes exactly <strong>what</strong> you are going to do and <strong>how</strong> you are going to do it. So, instead of saying “I am going to get in shape,” you should say something specific like, “I am going to walk during my lunch break 3 days per week and lift weights after work at the gym 2 days per week.”</p>
<p><strong>M: Measureable</strong> – How are you going to track your progress?  With the previous example of walking and lifting weights, you could keep track of how many days per week you walked at lunch and lifted weights after work, and each week you could evaluate if you met your goal.</p>
<p><strong>A: Attainable – </strong>Make sure your goal is reachable.  Don’t be afraid to adjust your goal if you find it is too difficult or too easily attained.  For example, if you found out that lifting weights after work was not working with your schedule, then perhaps you may want to adjust it to one day per week at home and once on the weekends.  Just don’t give up!</p>
<p><strong>R: Realistic – </strong>Our example goal may or may not be realistic for you.  If you don’t have time to walk during your lunch break, or you don’t have a place to walk, then the goal if not realistic for you.  A goal is realistic only if you truly believe you can accomplish it.</p>
<p><strong>T: Timely</strong> – Set a timeframe for your goal.  Our example goal is timely, because it specifies <strong>when</strong> you will accomplish your goal- during your lunch break and after work.</p>
<p>Other ways to stay accountable for your New Year’s resolution:</p>
<ul>
<li>Find a friend with a similar resolution.  Make a pact to help each other stick with it.</li>
<li>Keep a journal on your progress or blog about it.</li>
<li>Remind yourself <strong>why</strong> you’ve set the goal.  Write it down, and post it somewhere where you’ll see it daily.</li>
</ul>
<p>What is your New Year’s resolution?</p>
